Universal Joint Bearing China Suppliers
Detailed Description:
Raw material
- 20Cr for small and medium size u-joint
- 20CrMnTi for big size universal joint
- Gcr15 for universal joint bearing
Series:GUA,GUM,GUN,GUH,GUIS,GGPL
Car parts cross bearing universal joint relative series
Model | Size | Size | Size | Size | Size |
CA10 | 39*118 | 50*155 | 20*55 | 68*89*165.5 | 52*137 |
EQ140 | 39*119 | 39*118 | 20*55 | 62*149 | 50*135 |
CA141 | 39*120 | 39*118 | 20*55 | 48*124.6 | 27*52.5*80 |
EQ153 | 47*140 | 41*118 | 22*59.6 | 48*127 | 27*81.75 |
NJ130 | 35*98 | 39*118 | 20*55.2 | 50*135 | 63.5*152 |
BJ130 | 32*93 | 35*98 | 19*44 | 44*120 | 62*173 |
BJ212 | 30*55 | 35*98 | 24*63 | 62*160 | 60*152 |
T620 | 36*104 | 32*93 | 44*120 | 62*170 | 20*55 |
29*30 | 30*55*88 | 16*38.5 | 45*120 | 20*55 | |
CKL20CD | 43*136 | 30*55*88 | 24*63 | 70*166 | 20*55 |
WF6700 | 33*93 | 33*93 | 24*63 | 70*178 | 22.5*57 |
TD60A-D | 25*77 | 29*50*76.2 | 24*62 | 24*63 | 15*38 |
SR6480 | 29*47.4 | 29*76.2 | 17*44 | 19*44 | 16*38.5 |
125 | 52*133 | 29*47.4*77.2 | 18*47 | 18*47 | 22*59.6 |
82 | 57*44 | 29*77.2 | 15*38 | 16*43 | 24*63 |
JN162-1 | 50*185 | 47*140 | 22.5*57 | 25*63 | 28*42*72.5 |
BJ130 | 30*88 | 47*140 | 48*124.6 | 25*64 | 30*87 |
SH58- | 27*82 | 43*136 | 48*127 | 30*88 | 52*154 |
210 | 50*150 | 43*136 | 25*63 | 30*54.8*85 | 44*129 |
XJ213 | 27*81.72 | 36*104 | 49*155 | 27*74.6 | 59*167.4 |
U1210 | 27*62 | 48*116.4 | 52*153.85 | 27*80 | 57*172 |
Z34607D | 28*42 | 52*133 | 44*129 | 28*53*80 | 60*170 |
TN141 | 43*136 | 57*144 | 22*55 | 30*78 | 65*170 |
EQ153-1 | 47*140 | 57*152 | 20*45 | 30*80 | 68*165.5 |
LZ111 | 25*63.99 | 44*129 | 20*44 | 57*152 | 59*168 |
CH1018 | 25*63.99 | 42.1*119.5 | 20*50 | 53*135 | 48*126 |
Application :
Heavy truck parts,car parts/ automotive industry, commercial vehicle propeller shafts and other industries